
A while ago we asked our gentlemen what their favorite movie was, unsurprisingly there were many classics in all genres but also the occasional bubbler. The drama category won big with 33.3% against action which reached 19.4% and Science Fiction in third place with 8.3%.
Now, this is obviously not a scientific study and certainly not an entirely accurate classification of the genre to which the films belong, but regardless, it gives a small indication of what our gentlemen watch when the days are short and the weather shows its worse side.
Anyway, I found some suggestions for movies that I both want to see and see again and with a little luck you did too.
| Genre | Film | Andel |
|---|---|---|
| drama | The Key to Freedom, The Wolf of Wall Street, Hacksaw Ridge, Dunkirk, Forest Gump, The Godfather, Fight Club, Big Fish, Les Misérables, Remember the Titans, Shawshank Redemption, Gentlemen | 33,33% |
| Action | The Rock, Deadpool & Wolverine, Alien versus Predator, Terminator 2, King Kong, Avengers, Avengers Endgame | 19,44% |
| Science Fiction | The Matrix, Alien, Interstellar | 8,33% |
| War | Black Hawk Down, Gladiator | 5,56% |
| Comedy | Hot Shots, Big Lebowski, Albert and Herbert | 8,33% |
| Thriller/Crime Drama | Heat, Pulp Fiction, Lock Stock and Two Smoking Barrels | 2.78% |
| Music/Drama | The Greatest Showman | 2.78% |
| Animated | Your Name | 2.78% |
| Satire/Cult movie | Dr. Strangelove | 2.78% |
| Sport/Drama | Rocky | 2.78% |
| Horror/Science Fiction | The threat from the underworld, Donnie Darko | 5,56% |
